Short Course Yards
Manhattan Makos SCY team records across all age groups. Records updated through the 2023–24 season.
Age Group
| 25 Free | 15.33 | Violet Dorsey-Reyes | — |
| 50 Free | 33.28 | Violet Dorsey-Reyes | 1/31/2015 |
| 100 Free | 1:12.41 | Violet Dorsey-Reyes | 3/16/2015 |
| 25 Back | 17.60 | Violet Dorsey-Reyes | — |
| 50 Back | 38.57 | Violet Dorsey-Reyes | 1/31/2015 |
| 100 Back | 1:25.14 | Violet Dorsey-Reyes | 3/1/2015 |
| 25 Breast | 21.18 | Violet Dorsey-Reyes | — |
| 50 Breast | 46.52 | Robyn Chan | 11/11/2016 |
| 100 Breast | 1:36.86 | Violet Dorsey-Reyes | 2/28/2015 |
| 25 Fly | 17.73 | Violet Dorsey-Reyes | — |
| 50 Fly | 39.34 | Violet Dorsey-Reyes | 2/28/2015 |
| 100 Fly | 1:34.57 | Violet Dorsey-Reyes | 3/1/2015 |
| 100 IM | 1:22.06 | Violet Dorsey-Reyes | 3/1/2015 |
| 200 IM | 3:02.88 | Violet Dorsey-Reyes | 1/17/2015 |
| 25 Free | 15.22 | Logan Krolnik | 12/2/2018 |
| 50 Free | 34.16 | Marcus Krahe | 2/3/2019 |
| 100 Free | 1:16.40 | Mark Silverman | 3/2/2019 |
| 200 Free | 2:59.60 | Marcus Krahe | 2/1/2019 |
| 25 Back | 18.31 | Rumi Rathmann-Noonan | 10/12/2025 |
| 50 Back | 38.68 | Marcus Krahe | 2/1/2019 |
| 100 Back | 1:25.12 | Marcus Krahe | 2/2/2019 |
| 25 Breast | 21.56 | LJ Davis | 3/8/2026 |
| 50 Breast | 47.60 | Beau Chan | 3/5/2016 |
| 100 Breast | 1:48.38 | Ryan Mitchener | 10/13/2012 |
| 25 Fly | 17.18 | Theodore Goldstein | 10/8/2023 |
| 50 Fly | 39.56 | Theodore Goldstein | 10/8/2023 |
| 100 Fly | — | No record | — |
| 100 IM | 1:29.18 | Rumi Rathmann-Noonan | 12/13/2025 |
| 200 IM | 3:34.59 | Ryan Mitchener | 11/16/2012 |
Age Group
| 50 Free | 29.67 | Violet Dorsey-Reyes | 1/28/2017 |
| 100 Free | 1:04.28 | Shea Fergus | 3/25/2011 |
| 200 Free | 2:19.66 | Helena Djunic | 3/15/2013 |
| 500 Free | 6:33.84 | Violet Dorsey-Reyes | 2/24/2017 |
| 50 Back | 33.70 | Violet Dorsey-Reyes | 1/28/2017 |
| 100 Back | 1:11.81 | Violet Dorsey-Reyes | 1/28/2017 |
| 50 Breast | 39.11 | Helena Djunic | 2/16/2013 |
| 100 Breast | 1:24.41 | Helena Djunic | 2/16/2013 |
| 50 Fly | 31.94 | Sarah Sucher | 1/19/2013 |
| 100 Fly | 1:13.73 | Sarah Sucher | 1/19/2013 |
| 100 IM | 1:13.41 | Violet Dorsey-Reyes | 1/28/2017 |
| 200 IM | 2:39.75 | Violet Dorsey-Reyes | 12/9/2016 |
| 50 Free | 26.81 | Ryan Mitchener | 1/16/2015 |
| 100 Free | 59.85 | Ryan Mitchener | 10/17/2014 |
| 200 Free | 2:07.74 | Ryan Mitchener | 12/12/2014 |
| 500 Free | 6:39.36 | Beau Chan | 2/2/2018 |
| 50 Back | 31.36 | Theodore Goldstein | 4/3/2025 |
| 100 Back | 1:08.35 | Ryan Mitchener | 12/12/2014 |
| 50 Breast | 32.90 | Ryan Mitchener | 12/12/2014 |
| 100 Breast | 1:11.41 | Ryan Mitchener | 12/12/2014 |
| 200 Breast | 2:38.43 | Ryan Mitchener | 10/17/2014 |
| 50 Fly | 29.45 | Dillon Hillis | 3/31/2011 |
| 100 Fly | 1:07.25 | Dillon Hillis | 3/25/2011 |
| 100 IM | 1:06.39 | Ryan Mitchener | 12/12/2014 |
| 200 IM | 2:24.74 | Ryan Mitchener | 1/16/2015 |
Age Group
| 50 Free | 26.10 | Olivia Dewar | 2/8/2019 |
| 100 Free | 56.81 | Violet Drosey-Reyes | 3/8/2019 |
| 200 Free | 2:05.17 | Shea Fergus | 2/16/2013 |
| 500 Free | 5:29.14 | Elise Fong | 11/14/2014 |
| 50 Back | 28.91 | Olivia Dewar | 3/9/2019 |
| 100 Back | 1:01.37 | Olivia Dewar | 4/6/2019 |
| 200 Back | 2:11.10 | Alexa Code | 9/1/2012 |
| 50 Breast | 33.32 | Violet Drosey-Reyes | 3/10/2019 |
| 100 Breast | 1:13.75 | Violet Drosey-Reyes | 2/3/2019 |
| 200 Breast | 2:37.82 | Chloe Fong | 2/21/2013 |
| 50 Fly | 27.73 | Violet Drosey-Reyes | 3/8/2019 |
| 100 Fly | 1:01.24 | Sarah Sucher | 1/16/2015 |
| 200 Fly | 2:18.28 | Storey Shefferman | 3/9/2019 |
| 100 IM | 1:02.91 | Violet Drosey-Reyes | 2/3/2019 |
| 200 IM | 2:19.20 | Elise Fong | 1/14/2014 |
| 400 IM | 5:00.86 | Chloe Fong | 1/11/2013 |
| 50 Free | 23.46 | Ryan Mitchener | 12/9/2016 |
| 100 Free | 50.91 | Ryan Mitchener | 12/9/2016 |
| 200 Free | 1:53.55 | Ryan Mitchener | 12/9/2016 |
| 500 Free | 5:15.99 | Ryan Mitchener | 3/5/2016 |
| 50 Back | 27.11 | Ryan Mitchener | 11/11/2016 |
| 100 Back | 1:00.37 | Cato Chang | 12/9/2016 |
| 200 Back | 2:12.66 | Dillon Hillis | 1/19/2013 |
| 50 Breast | 28.88 | Ryan Mitchener | 11/11/2016 |
| 100 Breast | 1:03.09 | Ryan Mitchener | 11/11/2016 |
| 200 Breast | 2:18.29 | Ryan Mitchener | 11/11/2016 |
| 50 Fly | 25.51 | Dillon Hillis | 3/28/2013 |
| 100 Fly | 56.69 | Dillon Hillis | 3/28/2013 |
| 200 Fly | 2:09.48 | Dillon Hillis | 1/11/2013 |
| 100 IM | 57.59 | Ryan Mitchener | 12/9/2016 |
| 200 IM | 2:06.30 | Ryan Mitchener | 11/11/2016 |
| 400 IM | 4:32.57 | Ryan Mitchener | 11/11/2016 |
Age Group
| 50 Free | 24.19 | Maia Hare | 3/16/2012 |
| 100 Free | 53.33 | Maia Hare | 3/16/2012 |
| 200 Free | 1:55.90 | Alexa Code | 3/28/2013 |
| 500 Free | 5:09.27 | Elise Fong | 3/11/2016 |
| 1000 Free | 11:41.80 | Ursula Horn | 10/13/2017 |
| 1650 Free | 18:02.13 | Elise Fong | 11/13/2015 |
| 100 Back | 57.88 | Elise Fong | 3/31/2016 |
| 200 Back | 2:03.31 | Elise Fong | 3/24/2016 |
| 100 Breast | 1:10.05 | Chloe Fong | 2/19/2015 |
| 200 Breast | 2:30.64 | Sylvie Goldner | 12/15/2017 |
| 100 Fly | 57.67 | Maia Hare | 3/16/2012 |
| 200 Fly | 2:12.33 | Alyssa Fan | 3/9/2019 |
| 100 IM | 1:06.08 | Maia Hare | 1/29/2011 |
| 200 IM | 2:10.66 | Sarah Sucher | 12/9/2016 |
| 400 IM | 4:37.59 | Alyssa Fan | 3/8/2019 |
| 50 Free | 22.37 | Dillon Hillis | 12/12/2014 |
| 100 Free | 48.76 | Ryan Mitchener | 3/9/2018 |
| 200 Free | 1:45.95 | Dillon Hillis | 1/16/2015 |
| 500 Free | 4:45.53 | Dillon Hillis | 1/16/2015 |
| 1000 Free | 10:32.32 | Ryan Mitchener | 10/13/2017 |
| 1650 Free | 17:07.07 | Griffin Taylor | 3/28/2013 |
| 100 Back | 54.36 | Ryan Mitchener | 12/15/2017 |
| 200 Back | 1:59.30 | Jack Fergus | 3/15/2013 |
| 100 Breast | 57.82 | Dillon Hillis | 3/20/2015 |
| 200 Breast | 2:09.24 | Dillon Hillis | 2/19/2015 |
| 100 Fly | 51.99 | Dillon Hillis | 3/19/2015 |
| 200 Fly | 1:55.60 | Dillon Hillis | 3/19/2015 |
| 100 IM | 1:01.85 | Daijin Dorsey-Reyes | 10/13/2018 |
| 200 IM | 1:55.51 | Dillon Hillis | 2/19/2015 |
| 400 IM | 4:12.69 | Dillon Hillis | 2/19/2015 |
Age Group
| 50 Free | 23.50 | Gabrielle Hillis | 3/21/2015 |
| 100 Free | 51.06 | Gabrielle Hillis | 12/9/2016 |
| 200 Free | 1:52.54 | Gabrielle Hillis | 2/17/2017 |
| 500 Free | 5:10.17 | Elise Fong | 2/17/2017 |
| 1000 Free | 10:35.84 | Elise Fong | 12/9/2016 |
| 1650 Free | 17:32.95 | Elise Fong | 2/17/2017 |
| 100 Back | 57.67 | Sarah Sucher | 11/4/2017 |
| 200 Back | 2:03.59 | Elise Fong | 12/9/2016 |
| 100 Breast | 1:06.94 | Sophia Herring | 3/20/2014 |
| 200 Breast | 2:28.66 | Sophia Herring | 1/17/2014 |
| 100 Fly | 55.36 | Maia Hare | 2/13/2016 |
| 200 Fly | 2:10.12 | Maia Hare | 1/17/2014 |
| 200 IM | 2:09.04 | Elise Fong | 12/9/2016 |
| 400 IM | 4:37.57 | Elise Fong | 12/9/2016 |
| 50 Free | 20.95 | Gabriel Mathews | 12/9/2016 |
| 100 Free | 46.09 | Dillon Hillis | 12/9/2016 |
| 200 Free | 1:39.09 | Dillon Hillis | 12/9/2016 |
| 500 Free | 4:33.01 | Dillon Hillis | 2/20/2016 |
| 1000 Free | 9:49.20 | Jasper Jurman | 2/19/2015 |
| 1650 Free | 16:50.09 | Griffin Taylor | 12/13/2013 |
| 100 Back | 50.53 | Dillon Hillis | 12/9/2016 |
| 200 Back | 1:51.58 | Jack Fergus | 3/17/2016 |
| 100 Breast | 54.11 | Dillon Hillis | 11/30/2016 |
| 200 Breast | 2:00.06 | Dillon Hillis | 11/30/2016 |
| 100 Fly | 48.53 | Dillon Hillis | 11/30/2016 |
| 200 Fly | 1:48.97 | Dillon Hillis | 11/30/2016 |
| 200 IM | 1:49.60 | Dillon Hillis | 11/30/2016 |
| 400 IM | 3:56.75 | Dillon Hillis | 3/14/2017 |